Australia Skilled Migration Invitations Surge in March 2026.
- 4 days ago
- 2 min read
By Vikrant Singh, March 28, 2026
South Australia continues to cement its position as a top destination for skilled migrants, with the latest invitation rounds under the 2025–26 General Skilled Migration program showing strong and consistent demand across key sectors.
According to official data, March 2026 saw a notable increase in total invitations, reflecting the state’s ongoing push to attract talent in healthcare, engineering, ICT, and trades. The government remains committed to issuing invitations monthly, ensuring a steady pipeline of skilled professionals to support economic growth.
Key Highlights
March 2026 total invitations: 406 (up from 364 in February)
Health Professionals dominated both months with the highest intake
ICT Professionals (491 visa) continue to receive strong preference
Engineering and Trades sectors remain consistently in demand
Year-to-date invitations reached 1,686 by March 2026
February also laid a strong foundation, with 364 invitations issued and high activity in engineering, healthcare, and construction occupations.
Invitations Issued – March 2026
ANZSCO Group | Subclass 190 | Subclass 491 | Total |
Specialist Managers | 18 | 5 | 23 |
Hospitality, Retail & Service Managers | 0 | 4 | 4 |
Business, HR & Marketing Professionals | 1 | 21 | 22 |
Design, Engineering, Science & Transport | 44 | 9 | 53 |
Education Professionals | 30 | 6 | 36 |
Health Professionals | 96 | 1 | 97 |
ICT Professionals | 0 | 42 | 42 |
Legal, Social & Welfare Professionals | 11 | 2 | 13 |
Engineering, ICT & Science Technicians | 9 | 31 | 40 |
Automotive & Engineering Trades | 7 | 3 | 10 |
Construction Trades Workers | 17 | 6 | 23 |
Electrotechnology & Telecom Trades | 8 | 5 | 13 |
Food Trades Workers | 0 | 4 | 4 |
Agriculture & Horticulture Workers | 0 | 1 | 1 |
Health & Welfare Support Workers | 1 | 14 | 15 |
Office Managers & Program Admins | 0 | 10 | 10 |
Total | 242 | 164 | 406 |
Invitations Issued – February 2026
ANZSCO Group | Subclass 190 | Subclass 491 | Total |
Specialist Managers | 12 | 3 | 15 |
Hospitality, Retail & Service Managers | 0 | 5 | 5 |
Business, HR & Marketing Professionals | 3 | 14 | 17 |
Design, Engineering, Science & Transport | 62 | 6 | 68 |
Education Professionals | 19 | 3 | 22 |
Health Professionals | 88 | 7 | 95 |
ICT Professionals | 0 | 38 | 38 |
Legal, Social & Welfare Professionals | 8 | 3 | 11 |
Engineering, ICT & Science Technicians | 4 | 16 | 20 |
Automotive & Engineering Trades | 9 | 4 | 13 |
Construction Trades Workers | 12 | 23 | 35 |
Electrotechnology & Telecom Trades | 10 | 0 | 10 |
Food Trades Workers | 0 | 4 | 4 |
Agriculture & Horticulture Workers | 0 | 0 | 0 |
Health & Welfare Support Workers | 0 | 11 | 11 |
Office Managers & Program Admins | 0 | 0 | 0 |
Total | 227 | 137 | 364 |
What This Means for Applicants
The upward trend from February to March signals:
Increased opportunities for offshore and onshore applicants
Priority for healthcare and ICT roles, especially under Subclass 491
Strong demand for trades and engineering occupations
Strategic nomination focus on sectors facing skill shortages
With the next round scheduled for April 2026, candidates with competitive profiles—especially in high-demand occupations—should act quickly.








Comments