Australia Issues 7037 Invitations in August 2025 SkillSelect Round
- Vikrant Gungash
- Sep 3
- 4 min read
By Vikrant Singh, September 03, 2025

The Australian Department of Home Affairs has released the results for the SkillSelect invitation round conducted on August 21, 2025. This round saw thousands of skilled professionals invited to apply for permanent and provisional visas. Here's a breakdown of what you need to know.
August Round Highlights
In the latest round, a significant number of invitations were issued for two key visa categories:
Skilled Independent visa (subclass 189): A total of 6,887 invitations were issued.
Skilled Work Regional (Provisional) visa (subclass 491) - Family Sponsored: A total of 150 invitations were issued.
The invitation process prioritizes candidates with the highest points scores. For candidates with equal points, invitations are issued based on who reached their score earliest—a system known as the 'date of effect' or 'tie-break'. For this round, the tie-break date for the subclass 189 visa was August 2025, and for the subclass 491 visa, it was May 2025.
It's important to remember that these figures do not include nominations from state and territory governments, which operate on a separate and continuous basis throughout the month.
Minimum Points Score by Occupation
Below is a complete list of all occupations that received invitations in the August 21, 2025 round and the minimum points score required for an invitation in each category.
Occupation | Subclass 189 Minimum Points | Subclass 491 (Family Sponsored) Minimum Points |
Actuary | 90 | N/A* |
Agricultural Consultant | 90 | N/A* |
Agricultural Scientist | 90 | N/A* |
Airconditioning and Mechanical Services Plumber | 65 | 70 |
Architect | 90 | N/A* |
Arts Administrator or Manager | 90 | N/A* |
Audiologist | 80 | 65 |
Barrister | 95 | N/A* |
Biochemist | 90 | N/A* |
Biotechnologist | 90 | N/A* |
Boat Builder and Repairer | 90 | N/A* |
Bricklayer | 65 | 70 |
Cardiologist | 80 | 80 |
Carpenter | 65 | N/A* |
Carpenter and Joiner | 65 | N/A* |
Cartographer | 90 | N/A* |
Chemical Engineer | 90 | N/A* |
Chemist | 90 | N/A* |
Child Care Centre Manager | 90 | N/A* |
Civil Engineering Draftsperson | 90 | N/A* |
Civil Engineering Technician | 90 | N/A* |
Clinical Psychologist | 75 | N/A* |
Conservator | 90 | N/A* |
Construction Project Manager | 90 | N/A* |
Dermatologist | 100 | N/A* |
Diagnostic and Interventional Radiologist | 85 | N/A* |
Drainer | 65 | N/A* |
Early Childhood (Pre-primary School) Teacher | 85 | 80 |
Economist | 90 | N/A* |
Educational Psychologist | 85 | N/A* |
Electrical Engineering Draftsperson | 90 | N/A* |
Electrial Engineering Technician | 90 | N/A* |
Electrician (General) | 65 | 75 |
Electrician (Special Class) | 65 | N/A* |
Electronic Equipment Trades Worker | 110 | N/A* |
Electronic Instrument Trades Worker (Special Class) | 95 | N/A* |
Electronics Engineer | 95 | N/A* |
Emergency Medicine Specialist | 80 | N/A* |
Engineering Manager | 90 | N/A* |
Enviromental Consultant | 90 | N/A* |
Enviromental Manager | 90 | N/A* |
Enviromental Research Scientist | 90 | N/A* |
Enviromental Scientists nec | 90 | N/A* |
Fibrous Plasterer | 90 | N/A* |
Food Technologist | 90 | N/A* |
Forester | 90 | N/A* |
Gasfitter | 65 | 80 |
Gastroenterologist | 80 | N/A |
General Practitioner | 80 | N/A* |
Geophysicist | 90 | N/A* |
Glazier | 65 | N/A* |
Hydrogeologist | 90 | N/A* |
Intensive Care Specialist | 80 | N/A* |
Joiner | 65 | N/A* |
Land Economist | 90 | N/A* |
Landscape Architect | 90 | N/A* |
Life Scientist (General) | 90 | N/A* |
Life Scientists nec | 90 | N/A* |
Management Consultant | 90 | N/A* |
Marine Biologist | 90 | N/A* |
Materials Engineer | 90 | N/A* |
Medical Diagnostic Radiographer | 80 | 90 |
Medical Labratory Scientist | 90 | N/A* |
Medical Practioners nec | 80 | N/A* |
Medical Radiation Therapist | 80 | N/A* |
Metal Fabricator | 105 | N/A* |
Metal Machinist (First Class) | 85 | N/A* |
Metallurgist | 90 | N/A* |
Meterologist | 95 | N/A* |
Microbiologist | 90 | N/A* |
Midwife | 80 | 75 |
Mining Engineer (excluding Petroleum) | 90 | N/A* |
Musician (Instrumental) | 90 | N/A* |
Natural and Physical Science Professionals nec | 90 | N/A* |
Neurologist | 80 | N/A* |
Nuclear Medicine Technologist | 80 | N/A* |
Nurse Practitioner | 80 | N/A* |
Obstetrician and Gynaecologist | 80 | N/A* |
Occupational Therapist | 80 | N/A* |
Ophthamologist | 80 | N/A* |
Optometrist | 80 | N/A* |
Orthopaedic Surgeon | 85 | N/A* |
Osteopath | 100 | N/A* |
Other Spatial Scientist | 90 | N/A* |
Paediatric Surgeon | 85 | N/A* |
Paeditrician | 85 | N/A* |
Painting Trades Worker | 70 | N/A* |
Panelbeater | 90 | N/A* |
Petroleum Engineer | 90 | N/A* |
Physicist | 90 | N/A* |
Physiotherapist | 80 | 80 |
Plumber (General) | 65 | 80 |
Podiatrist | 80 | N/A* |
Primary Health Organisation Manager | 90 | N/A |
Psychiatrist | 80 | N/A* |
Psychologists nec | 85 | N/A* |
Registered Nurse (Aged Care) | 80 | 80 |
Registered Nurse (Child and Family Health) | 80 | N/A* |
Registered Nurse (Community Health) | 80 | N/A* |
Registered Nurse (Critical Care and Emergency) | 80 | 65 |
Registered Nurse (Developmental Disability) | 80 | N/A* |
Registered Nurse (Disability and Rehabilitation) | 80 | N/A* |
Registed Nurse (Medical Practice) | 80 | N/A* |
Registered Nurse (Medical) | 80 | 65 |
Registered Nurse (Mental Health) | 80 | 90 |
Registered Nurse (Paediatrics) | 80 | 85 |
Registered Nurse (Perioperative) | 80 | 85 |
Registered Nurse (Surgical) | 80 | 80 |
Registered Nurses nec | 80 | 5 |
Roof Plumber | 65 | N/A* |
Secondary School Teacher | 85 | 80 |
Solicitor | 90 | N/A* |
Solid Plasterer | 65 | N/A* |
Sonographer | 80 | N/A* |
Special Needs Teacher | 85 | 80 |
Specialist Physician (General Medicine) | 80 | N/A* |
Specialist Physicians nec | 80 | N/A* |
Speech Pathologist | 80 | 65 |
Statistician | 90 | N/A* |
Stonemason | 65 | N/A* |
Surveyor | 90 | N/A* |
Tennis Coach | 95 | N/A* |
Thoracic Medicine Specialist | 80 | N/A |
University Lecturer | 85 | 80 |
Urologist | 80 | N/A* |
Valuer | 90 | N/A* |
Veterinarian | 90 | N/A* |
Wall and Floor Tiler | 65 | 75 |
Welder (First Class) | 90 | N/A* |
Zoologist | 90 | N/A* |
*N/A: This indicates that either no Expressions of Interest (EOI) were available to be invited for this occupation, or the available EOIs did not meet the necessary parameters to receive an invitation.
Note: 'nec' stands for 'not elsewhere classified'.
Weabide immigration services pvt. ltd. is the best immigration consultant in India with a team of highly experienced case managers who have a decade of work experience in the immigration process. We understand the complexities of immigration procedures and the importance of having a knowledgeable and experienced team by your side.
Here are some of the reasons why WeAbide® stands out:
We are committed to providing top-notch services that prioritize your satisfaction. Our case managers are well-versed in the intricacies of immigration regulations and stay up to date with the latest changes in immigration policies. With their extensive knowledge, they can effectively handle your case, ensuring all necessary documents are prepared accurately and submitted on time.
We take pride in providing personalized attention to each client. We understand that every immigration case is unique, and our case managers are dedicated to understanding your specific requirements and tailoring their services accordingly. By choosing WeAbide®, you can rest assured that your immigration process will be handled with utmost professionalism and attention to detail.
We are the leading immigration consultant in India. We have a proven track record of success, and we have helped thousands of people achieve their dream of living in Canada.
Why settle for anything less than the best when it comes to your immigration needs? Trust WeAbide®







Comments