IRCC Invites 2,500 Healthcare Professionals in Latest Express Entry Draw
- Vikrant Gungash
- 23 hours ago
- 4 min read
By Vikrant Singh, October 16, 2025

Canada is once again opening its doors to healthcare professionals. Immigration, Refugees and Citizenship Canada (IRCC) has issued 2,500 Invitations to Apply (ITAs) in the latest category-based Express Entry draw targeting candidates in the Healthcare and Social Services sector.
To qualify for this round, candidates needed:
A minimum Comprehensive Ranking System (CRS) score of 472, and
An Express Entry profile created before May 12, 2025, at 11:17 p.m. UTC.
This marks the fifth healthcare draw of 2025 and ties with the August 19 draw as the second-largest healthcare-specific round this year. The largest took place on July 22, when 4,000 invitations were issued.
Although there have been just five healthcare-specific draws so far, the category has accounted for nearly 10,000 ITAs — making it the third-highest invitation category under Express Entry this year.
Express Entry 2025: A Quick Recap
As of mid-October 2025, IRCC has issued a total of 73,183 ITAs through Express Entry. The focus remains strong on Provincial Nominee Program (PNP) draws, followed by Canadian Experience Class (CEC) and French-language proficiency categories.
Here’s how the draws are distributed so far this year:
Draw Type | Number of Draws |
Provincial Nominee Program (PNP) | 19 |
Canadian Experience Class (CEC) | 10 |
French-language proficiency | 6 |
Healthcare and Social Services | 5 |
Education | 2 |
Trade | 1 |
And here’s how ITAs have been distributed by category:
Draw Type | ITAs Issued in 2025 |
French-language proficiency | 30,000 |
Canadian Experience Class (CEC) | 21,850 |
Healthcare and Social Services | 9,792 |
Provincial Nominee Program (PNP) | 6,947 |
Education | 3,500 |
Trade | 1,250 |
Full List of Express Entry Draws in 2025
Below is a summary of all Express Entry draws issued so far this year:
Date | Draw Type | Number of ITAs | Cut-off CRS Score |
Oct 14 | Provincial Nominee Program | 345 | 778 |
Oct 6 | French language proficiency | 4,500 | 432 |
Oct 1 | Canadian Experience Class | 1,000 | 534 |
Sep 29 | Provincial Nominee Program | 291 | 855 |
Sep 18 | Trade | 1,250 | 505 |
Sep 17 | Education | 2,500 | 462 |
Sep 15 | Provincial Nominee Program | 228 | 746 |
Sep 4 | French language proficiency | 4,500 | 446 |
Sep 3 | Canadian Experience Class | 1,000 | 534 |
Sep 2 | Provincial Nominee Program | 249 | 772 |
Aug 19 | Healthcare and social services | 2,500 | 470 |
Aug 18 | Provincial Nominee Program | 192 | 800 |
Aug 8 | French language proficiency | 2,500 | 481 |
Aug 7 | Canadian Experience Class | 1,000 | 534 |
Aug 6 | Provincial Nominee Program | 225 | 739 |
Jul 22 | Healthcare and social services | 4,000 | 475 |
Jul 21 | Provincial Nominee Program | 202 | 788 |
Jul 8 | Canadian Experience Class | 3,000 | 518 |
Jul 7 | Provincial Nominee Program | 356 | 750 |
Jun 26 | Canadian Experience Class | 3,000 | 521 |
Jun 23 | Provincial Nominee Program | 503 | 742 |
Jun 12 | Canadian Experience Class | 3,000 | 529 |
Jun 10 | Provincial Nominee Program | 125 | 784 |
Jun 4 | Healthcare and social services | 500 | 504 |
Jun 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
Apr 28 | Provincial Nominee Program | 421 | 727 |
Apr 14 | Provincial Nominee Program | 825 | 764 |
Mar 21 | French language proficiency | 7,500 | 379 |
Mar 17 | Provincial Nominee Program | 536 | 736 |
Mar 6 | French language proficiency | 4,500 | 410 |
Mar 3 | Provincial Nominee Program | 725 | 667 |
Feb 19 | French language proficiency | 6,500 | 428 |
Feb 17 | Provincial Nominee Program | 646 | 750 |
Feb 5 | Canadian Experience Class | 4,000 | 521 |
Feb 4 | Provincial Nominee Program | 455 | 802 |
Jan 23 | Canadian Experience Class | 4,000 | 527 |
Jan 8 | Canadian Experience Class | 1,350 | 542 |
Jan 7 | Provincial Nominee Program | 471 | 793 |
What This Means for Healthcare Professionals
With Canada facing ongoing healthcare workforce shortages, IRCC is clearly prioritizing this sector. If you’re a healthcare professional considering immigration, now is the time to create or update your Express Entry profile to ensure you’re in the pool before the next round of invitations.


Weabide immigration services pvt. ltd. is the best immigration consultant in India with a team of highly experienced case managers who have a decade of work experience in the immigration process. We understand the complexities of immigration procedures and the importance of having a knowledgeable and experienced team by your side.
Here are some of the reasons why WeAbide® stands out:
We are committed to providing top-notch services that prioritize your satisfaction. Our case managers are well-versed in the intricacies of immigration regulations and stay up to date with the latest changes in immigration policies. With their extensive knowledge, they can effectively handle your case, ensuring all necessary documents are prepared accurately and submitted on time.
We take pride in providing personalized attention to each client. We understand that every immigration case is unique, and our case managers are dedicated to understanding your specific requirements and tailoring their services accordingly. By choosing WeAbide®, you can rest assured that your immigration process will be handled with utmost professionalism and attention to detail.
We are the leading immigration consultant in India. We have a proven track record of success, and we have helped thousands of people achieve their dream of living in Canada.
Why settle for anything less than the best when it comes to your immigration needs? Trust WeAbide®
Comments