PNP-Focused Express Entry Draw Issues 228 Invitations
- Vikrant Gungash
- Sep 16
- 2 min read
By Vikrant Singh, September 16, 2025

Immigration, Refugees and Citizenship Canada (IRCC) has conducted another Express Entry draw, inviting 228 candidates through the Provincial Nominee Program (PNP).
To receive an Invitation to Apply (ITA) in this round, candidates needed to:
Have a minimum Comprehensive Ranking System (CRS) score of 746
Submit their Express Entry profile before March 31, 2025, at 1:39 p.m. UTC
This is the fourth Express Entry draw in September, following a large French-language draw on September 4, a Canadian Experience Class (CEC) draw on September 3, and another PNP draw on September 2.
Express Entry Draws – 2025 Summary
Here’s a look at all the Express Entry draws conducted so far in 2025:
Date | Draw Type | Number of ITAs | Cut-off CRS Score |
September 5 | Provincial Nominee Program | 228 | 746 |
September 4 | French Language Proficiency | 4,500 | 446 |
September 3 | Canadian Experience Class | 1,000 | 534 |
September 2 | Provincial Nominee Program | 249 | 772 |
August 19 | Healthcare & Social Services | 2,500 | 470 |
August 18 | Provincial Nominee Program | 192 | 800 |
August 8 | French Language Proficiency | 2,500 | 481 |
August 7 | Canadian Experience Class | 1,000 | 534 |
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare & Social Services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare & Social Services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare & Social Services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French Language Proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French Language Proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French Language Proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
Express Entry Trends in 2025
So far, IRCC has issued 57,297 ITAs in 2025.The majority of draws have focused on Provincial Nominee Program (PNP) candidates, followed by draws for CEC, French-speaking candidates, and priority occupations like healthcare and education.
Draw Type | Number of Draws |
Provincial Nominee Program (PNP) | 17 |
Canadian Experience Class (CEC) | 9 |
French-language proficiency | 5 |
Healthcare & Social Services | 4 |
Education | 1 |
What This Means for Candidates
With a strong focus on PNP draws, candidates looking to immigrate to Canada should consider:
Exploring provincial nomination programs to boost their CRS scores
Improving language proficiency, especially in French, as language-focused draws are becoming more frequent
Keeping profiles updated, as IRCC often uses cut-off times for eligibility
As Canada continues to invite skilled workers, staying informed and ready can make all the difference in securing an ITA.







Comments